LG V35 ThinQ
Also known as LG V35+ ThinQ with 128 GB storage
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
GPRS | Class 33 | |
EDGE | Class 33 |
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, June |
BODY | Dimensions | 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM | |
– IP68 dust/water proof (up to 1.5m for 30 mins) – MIL-STD-810G compliant |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~81.2% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– Dolby Vision/HDR10 compliant – Always-on display – LG UX 6.0+ |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM (V35+) or 64 GB, 6 GB RAM (V35) |
MAIN CAMERA | Dual | 16 MP, f/1.6, 1µm, 3-axis OIS, PDAF & laser AF 13 MP, f/1.9, no AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60fps, [email protected], 24-bit/192kHz stereo sound rec., HDR video |
SELFIE CAMERA | Single | 8 MP, f/1.9 |
---|---|---|
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/192kHz audio – B&O Play certified – 24-bit/48kHz audio recording – Active noise cancellation with dedicated mic – DTS-X sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging: 50% in 36 min (Quick Charge 3.0) – Wireless charging – MP4/DviX/XviD/H.265/WMV player – MP3/WAV/FLAC/eAAC+/WMA player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Po 3300 mAh battery |
---|
MISC | Colors | New Aurora Black, New Platinum Gray |
---|